Races/Events
Road Races
| Event | Date/Time | Venue | Length | Racer/Bib Number | Result | Notes |
|---|---|---|---|---|---|---|
| Isuzu Shake Rattle and Run | October 31, 2008, 7pm | The Fort(BHS) | 5 kilometers | 54 | 25:26(official) | Maiden Record/Personal Worst |
| Takbo Laban sa Pekeng Gamot | November 16, 2008, 6am | Mall of Asia | 10 kilometers | 250 | 53:34(unofficial) | Maiden Record/Personal Worst |
| Race for Life | November 22, 2008, 6am | The Fort | 5 kilometers | 2775 | 23:10(official) | |
| Recycle your Phone and Run | December 6, 2008, 7am | The Fort | 5 kilometers | 6461 | 21:10(unofficial) | |
| Yakult 10-Miler | December 7, 2008, 6am | Roxas Boulevard | 16 kilometers/10 miles | 830 | 1:23:34(official) | Maiden Record/Personal Best |
| UP Ictus Centennial Run | December 14, 2008, 6am | UP Diliman | 10 kilometers | 2652 | 48:08(official) | |
| PSE Bull Run 2009 | January 18, 2009, 6am | The Fort | 10 kilometers | 1544 | 46:18(official) | |
| The Happy Run | January 25, 2009, 6am | The Fort | 15 kilometers | 2601 | 1:17:04(official) | Maiden Record |
| UP DLS and UP VST's Fun Run | February 8, 2009, 6:30am | UP Diliman | 10 kilometers | 149 | 46:26(official) | |
| Power Run | February 15, 2009, 6am | Mall of Asia | 15 kilometers | 3217 | 1:24:04(official) | |
| Fitness First RSC-Makati 2nd Annual Heart Run '09 | February 22, 2009, 6am | Makati CBD | 10 kilometers | 140 | 40:37(official) | Personal Best |
| Coffee Run | February 28, 2009, 8am | Amadeo, Cavite | 10 kilometers | 041 | 46:29(official) | |
| Takbo Para sa Kalikasan Year 10 | March 8, 2009, 6am | Roxas Boulevard | 10 kilometers | 348 | 50:00(unofficial) | |
| Condura 2009: Skyway Run for the Whale Sharks | March 22, 2009, 5:30am | The Fort - Makati CBD - Skyway | 21 kilometers/half marathon | 536 | 1:55:49(official) | Maiden Record |
| Exodus Run | April 5, 2009, 6am | ULTRA, Pasig | 10 kilometers | 1023 | 50:01(official) | |
| Slimmer's World SlimmeRun | April 18, 2009, 6am | The Fort | 16 kilometers/10 miles | 1625 | 1:25:31 (official) | Personal Worst |
| Greenfield City Run | April 19, 2009, 5am | Greenfield City, Santa Rosa, Laguna | 21 kilometers/half marathon | 7876 | 1:54:45(official) | |
| Step Up For A Cause | April 26, 2009, 6am | The Fort | 10 kilometers | 0340 | 44:42(official) | |
| Ciudad de San Fernando Pulayan | May 3, 2009, 6am | San Fernando, Pampanga | 10 kilometers | 0016 | 49:01(unofficial) | |
| Paa-Tibayan | May 10, 2009, 4:30am | The Fort - Makati CBD - Rockwell | 42 kilometers/full marathon | 628 | 5:19:39(official) | Maiden Record/Personal Worst |
| Mizuno Infinity Run 2009 | June 7, 2009, 5:30am | The Fort - Makati CBD | 15 kilometers | 912 | 1:24:49(official) | Personal Worst |
| 1st PTAA Charity Run | June 14, 2009, 6am | UP Diliman | 10 kilometers | 429 | 48:34(official) | |
| VolunteeRun | June 28, 2009, 6am | CCP Open Grounds | 21 kilometers/half marathon | 035 | 1:43:27(official) | Personal Best |
| 33rd National Milo Marathon - Manila Eliminations | July 5, 2009, 4:30am | Roxas Boulevard - Makati CBD - The Fort | 42 kilometers/full marathon | 592 | 4:27:55(official) | |
| Tik-Takbo 2 | July 12, 2009, 6am | UP Diliman | 18 kilometers | 299 | 1:26:00(unofficial) | Maiden Record |
| Run for Home | July 19, 2009, 5am | The Fort - Makati CBD | 21 kilometers/half marathon | 5231 | 1:47:49(official) | |
| Sprint Strong | July 24, 2009, 4pm | UP Diliman | 5 kilometers | 2 | 23:00(official) | |
| Takbo Para sa Pagbabago | August 2, 2009, 6:30am | Ateneo de Manila University | 5 kilometers | 078 | 19:06(official) | Personal Best |
| 10th Takbo Alay Kay Tata Roque | August 9, 2009, 6am | San Roque, Marikina City | 10 kilometers | 126 | 46:47(unofficial) | |
| Kenny’s Open 2009 Urbanite Run | August 15, 2009, 8pm | The Fort | 15 kilometers | 2305 | 1:14:34(official) | Personal Best |
| Walk-Run for Moral Force | August 16, 2009, 6am | Roxas Boulevard | 10 kilometers | 3179 | 45:07(unofficial) | |
| Baguio Centennial Run | August 30, 2009, 5:45am | Baguio City | 21 kilometers/half marathon | 1168 | 2:04:32(official) | Personal Worst |
| Mommy Milkshake Marathon Year 3 | September 5, 2009, 7am | The Fort | 5 kilometers | 458 | 22:32(unofficial) | |
| Eco Dash: The Ayala Malls Environment Run | September 13, 2009, 5:30am | The Fort - Makati CBD | 21 kilometers/half marathon | 6607 | 1:45:07(official) | |
| ROTARun '09 | September 20, 2009, 5:30am | The Fort | 21 kilometers/half marathon | 8426 | 1:34:48(official) | 3 kilometers short - record voided |
| 33rd National Milo Marathon - Finals | October 11, 2009, 5:30am | Roxas Boulevard - Makati CBD | 21 kilometers/half marathon | 2522 | 1:48:48(official) | |
| Quezon City International Marathon | October 18, 2009, 4:30am | Quezon City | 42 kilometers/full marathon | 108080 | 4:16:31(official) | |
| Subic International Marathon | October 24, 2009, 4:30pm | SCTEx - Subic Bay | 42 kilometers/full marathon | 351 | 4:15:53(official) | |
| Philippine International Marathon | November 8, 2009, 4:30am | Metro Manila, various cities | 42 kilometers/full marathon | 1473 | 4:26:00(unofficial) | |
| New Balance Power Race | November 29, 2009, 5:30am | The Fort | 21 kilometers/half marathon | 1111 | 1:46:00(unofficial) | |
| Standard Chartered Singapore Marathon 2009 | December 6, 2009, 5:30am | Singapore | 42 kilometers/full marathon | 22204 | 4:55:26(official) | |
| 1st Run Green Marathon | January 24, 2010, 6am | Ayala Alabang | 10 kilometers | 551 | 40:00(official) | 1.7 kilometers short - record voided |
| Condura 2010: Run for the Dolphins | February 7, 2010, 5am | The Fort - Makati CBD - Skyway | 21 kilometers(half marathon) | 41319 | 1:52:42(official) | |
| Standard Chartered Hong Kong Marathon 2010 | February 28, 2010, 7:15am | Hong Kong | 42 kilometers(full marathon) | 21237 | 4:07:48(official) | Personal Best |
| Run for Home 2010 | March 21, 2010, 5:20am | Makati CBD - The Fort | 21 kilometers(half marathon) | 0663 | 1:47:09(official) | |
| San Mig Coffee Bay Run Dash for Health 2010 | May 23, 2010, 5:30am | Mall of Asia - Roxas Boulevard | 15 kilometers | 0359 | 1:14:36(unofficial) | |
| Philippine Independence Day Half Marathon | June 12, 2010, 5:30am | The Fort | 21 kilometers(half marathon) | 568 | 1:38:00(unofficial) | route pandemonium(covered ~18 kilometers) - record voided |
| 34th National Milo Marathon - Manila Eliminations | July 4, 2010, 4am | Roxas Boulevard | 42 kilometers(full marathon) | 40113 | 4:37:20(unofficial) | |
| Eng'gfinity: The Engineering Centennial Run | July 18, 2010, 5:30am | UP Diliman | 10 kilometers | 385 | 44:00(unofficial) | |
| Rexona Run 2010 | August 1, 2010, 5:10am | Mall of Asia | 21 kilometers(half marathon) | 8066 | 1:44:47(official) |
Non-Road Race Events
| Event | Date/Time | Venue | Length | Racer/Bib Number | Result | Notes |
|---|---|---|---|---|---|---|
| TNF 100 | May 23-24, 2009, 4am | Sacobia, Clark, Pampanga | 100 kilometers(trail) | 6424 | DNF | covered 60 kilometers |
| Men's Health All Terrain Race | June 21, 2009, 5:40am | Santa Elena, Santa Rosa, Laguna | 15 kilometers(trail) | 5428 | 1:44:23(official) | |
| TNF 100 | April 24-25, 2009, 3am | Baguio-Benguet | 100 kilometers(trail) | 735 | 27:59:05 | |
| Men's Health All Terrain Race | May 16, 2010, 5:40am | Nuvali, Santa Rosa, Laguna | 16 kilometers(trail) | R16-016 | 1:47:00(unofficial) | got lost, covered 18.8K |






